Dates | 04.01. - 30.04. 01.11. - 22.12. |
23.12. - 03.01. | 01.05. - 30.06. 01.09. - 31.10. |
01.07. - 31.08. |
One bed room | 40,00€ / 301,38kn | 50,00€ / 376,73kn | 45,00€ / 339,05kn | 55,00€ / 414,40kn |
Double room per person | 30,00€ / 226,04kn | 40,00€ / 301,38kn | 33,00€ / 248,64kn | 45,00€ / 339,05kn |
Apartment | 98,00€ / 738,38kn | 120,00€ / 904,14kn | 120,00€ / 904,14kn | 145,00€ / 1092,50kn |
One bed room | 40,00€ / 301,38kn |
Double room per person | 30,00€ / 226,04kn |
Apartment | 98,00€ / 738,38kn |
One bed room | 38,49€ / 290,00kn |
Double room per person | 30,53€ / 230,03kn |
Apartment | 109,50€ / 825,03kn |
One bed room | 45,00€ / 339,05kn |
Double room per person | 33,00€ / 248,64kn |
Apartment | 120,00€ / 904,14kn |
One bed room | 55,00€ / 414,40kn |
Double room per person | 45,00€ / 339,05kn |
Apartment | 145,00€ / 1092,50kn |
The price includes breakfast.
Third bed-30%
Discount: children from 5 to 7 y.-50%
Discount: children from 7 to 12 y.-30%
Tourist tax per person / day1,33€ / 10,02kn
Cash payment-5%
VAT is included in the price
Calculated at a fixed conversion rate of 1€ = 7,53450kn